


Spokenly vs Willow Voice vs Ottex AI
An honest, side-by-side comparison of features, pricing, privacy, and technology. Find out which dictation tool fits your workflow.
Quick Overview

Ottex AI
Pricing
Free (BYOK, Local models), or pay-as-you-go (Ottex Provider)
Privacy
Excellent - Choose between Local models and BYOK. You control where data goes.
Key Strength
Free for personal use with BYOK/local models (vs $8-15/mo competitors), Gemini 3 Flash (99

Spokenly
Pricing
$8/mo, $80/yr
Privacy
Excellent - Local models: 100% private. Online models: backend processing. API keys: direct provider connection, no audio to app server.
Key Strength
Allows opening apps and apple shortcuts with your voice

Willow Voice
Pricing
$15/mo, $144/yr
Privacy
SOC 2 compliant, HIPAA compliant, end-to-end encryption. Zero data retention - voice data never stored on servers. Audio and transcripts stored locally on-device only. Privacy Mode available. Optional anonymized data collection for improvement.
Key Strength
Context-aware AI that reads open windows for accuracy, automatic style matching per app, 100+ language support with mid-sentence switching, whisper mode, iOS keyboard app
Pricing
| Feature | Ottex AI | Spokenly | Willow Voice |
|---|---|---|---|
| Lifetime Price | Free (Local models, BYOK) | Free: Local Models or BYOK | N/A |
| Subscription | Free (BYOK, Local models), or pay-as-you-go (Ottex Provider) | $8/mo, $80/yr | $15/mo, $144/yr |
| Education Discount | Same pricing for all | N/A | ~$100/yr (student/nonprofit discount) |
Platform
| Feature | Ottex AI | Spokenly | Willow Voice |
|---|---|---|---|
| Platforms | MacOS, iOS | MacOS, iOS | MacOS, Windows, iOS |
| Open Source |
Technology
| Feature | Ottex AI | Spokenly | Willow Voice |
|---|---|---|---|
| Transcription Engines | Cloud: Whisper, Gemini 3 Flash, Voxtral. Local: Whisper, Parakeet v3 | Whisper, Apple SpeechAnalyzer, Deepgram, Scribe (ElevenLabs), Whisper v3/Turbo (Fireworks), GPT-4o-transcribe (OpenAI) | Proprietary AI (not specified) |
| Processing Options | Cloud (BYOK), Local | 100% Local, Cloud (Included), Cloud (add API key) | Cloud |
| Model Selection | |||
| Apple Silicon Optimized | |||
| Memory Management | Excellent (~50MB) |
Dictation
| Feature | Ottex AI | Spokenly | Willow Voice |
|---|---|---|---|
| Dictation Type | Realtime, Post-Dictation | Realtime, Post-Dictation, File based | Realtime |
| Speed | <500msLocal <500ms
Cloud 500ms–2s with Gemini 3 Flash | <500ms | <500msSub-200ms latency claimed, sub-1 second with AI post-processing |
| System-Wide Insertion | |||
| Trigger Options | Hotkey, Shortcut | Hotkey, Shortcut | Hotkey |
| Language Auto Detection | 100+ languages with Gemini 3 Flash. Mid-sentence language switching. Best multilingual quality available. | 50-100+ languages with automatic on-the-fly detection and mid-sentence switching | |
| Context Awareness | Screenshot-based context analysis. Work modes per app (email, notes, code). Custom instructions per context. | Reads open window context to get technical terms, names, project-specific acronyms right. Adapts tone by app category (work, messaging, email). | |
| Dictation History | Stored locally on-device only. Does not sync across devices. Can delete all with one click. | ||
| Search |
Text Processing
| Feature | Ottex AI | Spokenly | Willow Voice |
|---|---|---|---|
| Voice Corrections 'Scratch that', 'actually' | |||
| Precision Typing 'New line', 'new paragraph' | new line, new paragraph | ||
| Glossaries | Custom Dictionary for product names, acronyms, people names, technical terms | ||
| Filler Word Removal | |||
| Auto-correction | Automatic grammar, punctuation, and structure correction as you speak | ||
| Translation | via AI commands | Realtime & Files |
AI & Automation
| Feature | Ottex AI | Spokenly | Willow Voice |
|---|---|---|---|
| AI Integration | BYOK - OpenRouter, Google AI, OpenAI, Anthropic, Mistral, OpenAI competible providers | Ollama, User-Provided API Access, App-Provided AI Access | Built-in (no BYOK) |
| Custom Prompts | Has preset AI Rewrite options (tighten, expand, change tone, fix grammar) but not custom prompts | ||
| Inline AI Commands Unique Ottex feature | Voice commands: 'dash', 'new line', 'bullet point' for instant formatting | ||
| AI Shortcuts | |||
| Meeting Summaries |
Features
| Feature | Ottex AI | Spokenly | Willow Voice |
|---|---|---|---|
| Menu Bar Access | |||
| Batch Transcription | |||
| Audio File Transcription | |||
| Video Transcription | With diarization (speaker separation) | ||
| Meeting Recording | With diarization (speaker separation) |
Accessibility
| Feature | Ottex AI | Spokenly | Willow Voice |
|---|---|---|---|
| Apple Shortcuts | |||
| Launcher Support Raycast, Alfred | Raycast, Alfred | No Raycast or Alfred extensions found |
Privacy
| Feature | Ottex AI | Spokenly | Willow Voice |
|---|---|---|---|
| Privacy Policy | Excellent - Choose between Local models and BYOK. You control where data goes. | Excellent - Local models: 100% private. Online models: backend processing. API keys: direct provider connection, no audio to app server. | SOC 2 compliant, HIPAA compliant, end-to-end encryption. Zero data retention - voice data never stored on servers. Audio and transcripts stored locally on-device only. Privacy Mode available. Optional anonymized data collection for improvement. |
Why Ottex AI is the smart choice
While Spokenly and Willow Voice have their strengths, Ottex AI gives you the best of both worlds: enterprise-grade accuracy via Gemini 3 Flash, complete privacy with Local models and BYOK, and zero subscription lock-in.
Best Value
Free forever with local models or your own API keys. Optional $9/mo premium is cheaper than competitors.
Multilingual King
Gemini 3 Flash supports 100+ languages with 99.1% accuracy and mid-sentence switching.
Inline AI
Don't just dictate. Command. "Fix grammar", "Make professional", "Translate" — all while you speak.
Free for personal use • No credit card required